Historical Data
Week of August 1, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 1, 2022 | $29.65 | 809,270 | 1:1 | $30.23 | $30.26 | $29.52 |
August 2, 2022 | $30.67 | 1,168,139 | 1:1 | $29.73 | $31.31 | $29.29 |
August 3, 2022 | $29.43 | 655,669 | 1:1 | $30.73 | $30.76 | $29.16 |
August 4, 2022 | $28.19 | 802,140 | 1:1 | $29.15 | $29.38 | $28.03 |
August 5, 2022 | $28.90 | 589,096 | 1:1 | $28.06 | $29.34 | $27.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.