Historical Data
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $27.24 | 226,512 | 1:1 | $27.10 | $27.47 | $27.09 |
May 23, 2023 | $27.39 | 165,283 | 1:1 | $27.57 | $27.85 | $27.32 |
May 24, 2023 | $27.45 | 165,894 | 1:1 | $27.44 | $27.71 | $27.22 |
May 25, 2023 | $26.61 | 248,792 | 1:1 | $27.04 | $27.14 | $26.45 |
May 26, 2023 | $26.38 | 192,785 | 1:1 | $26.86 | $26.86 | $26.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.