| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $41.93 | $42.12 | $41.39 | $41.55 | 2,121,435 | 1:1 |
| November 17, 2026 | $41.79 | $42.39 | $40.88 | $40.99 | 1,713,604 | 1:1 |
| November 18, 2026 | $40.78 | $41.05 | $39.69 | $39.71 | 2,509,452 | 1:1 |
| November 19, 2026 | $39.98 | $40.46 | $39.51 | $39.74 | 1,577,613 | 1:1 |
| November 20, 2026 | $39.73 | $40.55 | $39.56 | $39.69 | 1,996,711 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG