| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $43.32 | $43.93 | $42.91 | $43.69 | 1,599,655 | 1:1 |
| August 4, 2026 | $43.13 | $43.13 | $42.09 | $42.34 | 3,454,077 | 1:1 |
| August 5, 2026 | $42.57 | $42.80 | $41.37 | $41.43 | 2,259,965 | 1:1 |
| August 6, 2026 | $42.19 | $42.24 | $41.25 | $41.41 | 1,937,670 | 1:1 |
| August 7, 2026 | $41.11 | $41.50 | $40.75 | $40.82 | 1,522,303 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG