| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $40.64 | $41.46 | $40.17 | $40.87 | 2,199,614 | 1:1 |
| October 6, 2026 | $40.80 | $41.85 | $40.60 | $41.59 | 2,838,468 | 1:1 |
| October 7, 2026 | $41.74 | $42.05 | $40.50 | $41.07 | 2,352,143 | 1:1 |
| October 8, 2026 | $41.74 | $42.78 | $41.64 | $42.63 | 2,815,606 | 1:1 |
| October 9, 2026 | $42.63 | $43.49 | $42.48 | $42.99 | 1,791,009 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG