| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $44.90 | $45.20 | $44.39 | $44.71 | 1,384,938 | 1:1 |
| August 25, 2026 | $44.22 | $44.70 | $43.99 | $44.07 | 1,135,009 | 1:1 |
| August 26, 2026 | $43.92 | $44.70 | $43.80 | $44.23 | 1,217,777 | 1:1 |
| August 27, 2026 | $44.25 | $44.89 | $43.86 | $44.67 | 1,360,164 | 1:1 |
| August 28, 2026 | $44.69 | $44.99 | $44.11 | $44.18 | 1,199,734 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG