| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $46.34 | $46.65 | $45.53 | $45.61 | 2,038,596 | 1:1 |
| June 2, 2026 | $45.45 | $46.29 | $45.28 | $46.02 | 1,443,799 | 1:1 |
| June 3, 2026 | $46.16 | $47.08 | $46.06 | $46.88 | 1,597,279 | 1:1 |
| June 4, 2026 | $46.65 | $46.88 | $46.25 | $46.37 | 1,459,863 | 1:1 |
| June 5, 2026 | $46.23 | $46.47 | $45.43 | $45.46 | 1,671,792 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG