| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $46.89 | $47.42 | $46.58 | $47.16 | 1,045,858 | 1:1 |
| October 27, 2026 | $47.11 | $47.39 | $46.29 | $46.44 | 1,272,391 | 1:1 |
| October 28, 2026 | $46.86 | $47.04 | $46.34 | $46.46 | 1,439,680 | 1:1 |
| October 29, 2026 | $46.73 | $46.99 | $46.30 | $46.83 | 1,834,061 | 1:1 |
| October 30, 2026 | $47.21 | $47.75 | $46.88 | $47.68 | 1,656,425 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG